| Under 7 | 2 Miles | Time | |||||
| Boys | 1 | Daniel | Wilcock | 11.57 | Y765 | ||
| 2 | Harry | Fox | 15.19 | Y766 | |||
| Girls | 1 | Rebecca | Rosser | 10.19 | Y767 | ||
| 2 | Emily | Middlebrooke | 10.39 | ||||
| 3 | Caitlin | Hawkes | 10.59 | Y765 | |||
| 4 | Laura | Asquith | 14.03 | Y766 | |||
| 5 | Sally | Asquith | 14.31 | Y767 | |||
| 6 | Olivia | Fox | 14.37 | Y768 | |||
| Ist Team | Laura | Asquith | 14.03 | Y767 | |||
| Girls | Sally | Asquith | 14.31 | Y768 | |||
| Under 9 | 3 Miles | ||||||
| Boys | 1 | Henry | Hollyman | 9.59 | Y1067 | ||
| 2 | Nathan | Page | 10.44 | Y765 | |||
| 3 | Jamie | Asquith | 10.47 | Y765 | |||
| 4 | Sam | Turney | 12.11 | ||||
| 5 | Samuel | Hakes | 13.43 | Y765 | |||
| Girls | 1 | Chloe | Wilcock | 16.11 | Y765 | ||
| Under 11 | 5 Miles | ||||||
| Boys | 1 | James | Ince | 16.31 | Y1137 | ||
| 2 | Finlay | Cooper-Oldroyd | 17.3 | Y1137 | |||
| 3 | Joseph | Lewis | 17.32 | Y765 | |||
| 4 | George | Southby | 17.42 | Y765 | |||
| 5 | Luke | O'Connell | 17.44 | Y765 | |||
| 6 | Paul | Asquith | 18.04 | Y765 | |||
| 7 | Aaron | Ward | 19.51 | Y765 | |||
| Girls | 1 | Alice | Turney | 23.58 | |||
| Under 13 | 10 Miles | ||||||
| Boys | 1 | Tom | Humphrey | 28.12 | Y1067 | ||
| 2 | Brad | Dransfield | 28.58 | Y1067 | |||
| 3 | Jack | Ford | 30.24 | ||||
| 4 | Mason | Hollyman | 31.04 | Y1065 | |||
| 5 | Euan | Cameron | 31.17 | Y765 | |||
| 6 | Tom | Wilson | 32.45 | Y765 | |||
| 7 | James | Coates | 33.41 | Y765 | |||
| 8 | Jack | Wilcock | 35.58 | Y765 | |||
| 9 | Arron | Brayshaw | 37.14 | Y765 | |||
| Girls | 1 | Hannah | Banks | 31.59 | Y765 |
For all your up to date info about club events, training sessions, rideouts and much more. New members welcome. Find us on the cycletrack at the Richard Dunn Sports Centre, Bradford on Saturday Mornings.
Friday, 1 June 2012
BSCA Yorkshire Time trial results 2011-2012
Well done to all our EBCC kids who took part in this event and thanks to all those who helped make it a success on the day.
Subscribe to:
Post Comments (Atom)
Another good event thanks Mandy for organising the event and thanks to all who helped. Hope there wasn't too many burnt parents, smothering the kids but forgetting about themselves. Well done to all who took part
ReplyDelete