The race on Saturday went very well despite the downpour which interrupted the racing. Numbers were disappointing for the event but there was a national youth series the next day which may have contributed. We still had full support from EBCC with a virtual whitewash in the placings. well done to all who rode and who helped.
| BSCA Yorkshire Circuit Race Championships | ||||
| Under 7 | ||||
| Girls | ||||
| 1 | Rebecca | Rosser | EBCC | |
| 2 | Emily | Middlebrooke | Otley CC | |
| 3 | Olivia | Fox | EBCC | |
| 4 | Sally | Asquith | EBCC | |
| 5 | Laura | Asquith | EBCC | |
| Boys | ||||
| 1 | Harry | Fox | EBCC | |
| 2 | Daniel | Wilcock | EBCC | |
| Under 9 | ||||
| Girls | ||||
| 1 | Chloe | Wilcock | EBCC | |
| Boys | ||||
| 1 | Henry | Hollyman | KCA | |
| 2 | Nathan | Page | EBCC | |
| 3 | Jamie | Asquith | EBCC | |
| Under 11 | ||||
| Boys | ||||
| 1 | William | Turner | VS Cycles | |
| 2 | George | Southby | EBCC | |
| 3 | Robert | Southby | EBCC | |
| 4 | Paul | Asquith | EBCC | |
| 5 | Aaron | Ward | EBCC | |
| Under 13 | ||||
| Girls | ||||
| 1 | Hannah | Banks | EBCC | |
| Boys | ||||
| 1 | Euan | Cameron | EBCC | |
| 2 | Mason | Hollyman | KCA | |
| 3 | James | Coates | EBCC | |
| Under 15 | ||||
| Boys | ||||
| 1 | George | Fox | EBCC | |
| 2 | Joe | Parker | EBCC | |
| Over 15 | ||||
| Boys | ||||
| 1 | Jack | Duffy | EBCC | |
| 2 | Conor | Palliser | EBCC | |
well done everyone who took part
ReplyDelete